AJD 45 generator
Download complete info
Technical details
| AJD 45 | |
| Power | 40 kVA / 32 kW |
| Engine maker | John Deere |
| Fuel injection system | - |
| Cylinders capacity | 2.9 l |
| Cylinders and build | 3 L |
| Engine speed | 1500 rpm |
| Governor | Mecanic |
| Fuel consumption at 75% load | 7.5 l/h |
| Fuel tank | 160 l |
| Alternator | |
| Regulation | ± %1,5 |
| Model | MeccAlte |
| Number of phases | 3 |
| Isolation class | IP21/H0 |
| Open type | |
| Dimensions | 1860x920x1300 mm |
| Weight | 805 kg |
| Sound Attenuated type | |
| Dimensions | 2120x920x1480 mm |
| Weight | 1150 kg |
