AD 330 generator
Download complete info
Technical details
| AD 330 | |
| Power | 300 kVA / 240 kW |
| Engine maker | Doosan |
| Fuel injection system | - |
| Cylinders capacity | 11.1 l |
| Cylinders and build | 6 L |
| Engine speed | 1500 rpm |
| Governor | Electronic |
| Fuel consumption at 75% load | 47 l/h |
| Fuel tank | 480 l |
| Alternator | |
| Regulation | - |
| Model | MeccAlte |
| Number of phases | 3 |
| Isolation class | IP21/H0 |
| Open type | |
| Dimensions | 3200x1200x1620 mm |
| Weight | 2620 kg |
| Sound Attenuated type | |
| Dimensions | 4560x1470x2300 mm |
| Weight | 3380 kg |
