MetaSystem TRIMOD 20 UPS
Download complete info
Technical details
| MetaSystem TRIMOD 20 | |
| Rated power (kVA) | 20 |
| Active power (kW) | 16 |
| Max power scalability VA (kVA) | - |
| Max power scalability VA (kW) | - |
| Technology | Online Double Conversion |
| UPS Architecture | Modular |
| Input | |
| Input voltage (V) | 230 (single phase) / 400 (three phase + N) |
| Input voltage range (V) | 230 +15% -20% single-phase / 400 +15% -20% three-phase |
| Minimum operating voltage (V) | - |
| Input current THD | < 3% |
| Input power factor | > 0,99 |
| Input frequency (Hz) | 50 / 60 ± 2% |
| Output | |
| Output voltage (V) | 230 ± 1% single-phase / 400 ± 1% three-phase |
| Output frequency (Hz) | 50 / 60 synchronized |
| Output current THD | - |
| Wave form | Sinusoidal |
| Crest factor | 3,5 : 1 |
| Efficiency | - |
| Overload capacity | 200% for 5 s - 150% for 30 s |
| Batteries | |
| Voltage (V) | 12 |
| Capacity (AH) | 7,2 or 9 |
| Runtime @ 50% load (min) | - |
| Runtime @ 80% load (min) | - |
| Runtime Extendibility | Yes |
| Other information | |
| Weight (kg) | 130 |
| Dimensions (mm) | 414 x 1345 x 628 |
| Working temperature (0C) | 0 - 40 |
| Relative humidity (non condensing) | 20% - 80% |
| Acoustic noise @ 1 m (dBA) | 42 - 46 |
| Standards | EN 62040-1-1, EN 50091-2, EN 62040-3 |
| Warranty (months) | - |
