Riello Master Plus MP 120 HC UPS
Download complete info
Technical details
| Riello Master Plus MP 120 HC | |
| Rated power (kVA) | 120 |
| Active power (kW) | 96 |
| Max power scalability VA (kVA) | - |
| Max power scalability VA (kW) | - |
| Technology | Online Double Conversion |
| UPS Architecture | - |
| Input | |
| Input voltage (V) | - |
| Input voltage range (V) | - |
| Minimum operating voltage (V) | - |
| Input current THD | - |
| Input power factor | - |
| Input frequency (Hz) | - |
| Output | |
| Output voltage (V) | - |
| Output frequency (Hz) | - |
| Output current THD | - |
| Wave form | - |
| Crest factor | - |
| Efficiency | - |
| Overload capacity | - |
| Batteries | |
| Voltage (V) | 396 |
| Capacity (AH) | - |
| Runtime @ 50% load (min) | - |
| Runtime @ 80% load (min) | - |
| Runtime Extendibility | - |
| Other information | |
| Weight (kg) | 650 |
| Dimensions (mm) | 1900 x 1070 x 800 |
| Working temperature (0C) | 0 - 40 |
| Relative humidity (non condensing) | < 95 % fara condens |
| Acoustic noise @ 1 m (dBA) | 63 - 68 |
| Standards | - |
| Warranty (months) | - |
