Riello Multi Sentry MSM 15 UPS
Download complete info
Technical details
| Riello Multi Sentry MSM 15 | |
| Rated power (kVA) | 15 |
| Active power (kW) | 12 |
| Max power scalability VA (kVA) | - |
| Max power scalability VA (kW) | - |
| Technology | Online Double Conversion |
| UPS Architecture | - |
| Input | |
| Input voltage (V) | - |
| Input voltage range (V) | - |
| Minimum operating voltage (V) | - |
| Input current THD | - |
| Input power factor | - |
| Input frequency (Hz) | - |
| Output | |
| Output voltage (V) | - |
| Output frequency (Hz) | - |
| Output current THD | - |
| Wave form | - |
| Crest factor | - |
| Efficiency | - |
| Overload capacity | - |
| Batteries | |
| Voltage (V) | - |
| Capacity (AH) | - |
| Runtime @ 50% load (min) | - |
| Runtime @ 80% load (min) | - |
| Runtime Extendibility | - |
| Other information | |
| Weight (kg) | 190 |
| Dimensions (mm) | 930 x 320 x 840 |
| Working temperature (0C) | 0 - 40 |
| Relative humidity (non condensing) | 90 % |
| Acoustic noise @ 1 m (dBA) | < 52 |
| Standards | - |
| Warranty (months) | - |
